What this edge node sees about your connection.
| IP address | 216.73.216.196 |
| IP version | IPv4 |
| Source port | 1465 |
| Protocol | HTTP/2 |
| Scheme | https |
| Host requested | man-qtmwxu.gb.edge.ne20.net |
| User agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Your local time | … |
| Node | man-qtmwxu.gb.edge.ne20.net |
| Region | man |
| City | Manchester |
| Country | GB |
| Provider | unknown |
| Ingress | 64.176.183.228:443 |
| Server time (UTC) | 2026-06-18T06:01:15.362021932+00:00 |
| Round-trip to this node | measuring… |
Client-measured over HTTP/2, min / median of 7 probes. Server-side RTT & deep TLS details are coming (#51).
JSON: ?format=json